Protected: Inoffizielle DWZ Auswertung: U12 Basisklasse C
This content is password-protected. To view it, please enter the password below.
Hamburg 2026/27 U10 Sonderklasse
https://ergebnisdienst.hsjb.de/component/clm/?view=mannschaft&saison=5&liga=70&tlnr=1&Itemid=0
📋 Übersicht: Mannschaftsführer & Kontakte
| Verein | Mannschaftsführer | Mobil | Telefon | |
|---|---|---|---|---|
| Bergstedt | Olaf Wolna | Capablanca@gmx.net | +49 176 53374371 | Keine Angabe |
| Blankenese | Felix Lau | felixlau@gmx.de | +49 157 73016007 | Keine Angabe |
| Eimsbüttel | Jörg Nielsen | jorbro@web.de | +49 152 37751570 | Keine Angabe |
| HSK | Bessie Abram | bessie.abram@hsk1830.de | 0176 233 74 272 | Keine Angabe |
| Königsspringer | Max Borgmeyer | max.borgmeyer@outlook.de | Keine Angabe | Keine Angabe |
| SKJE | Hendrik Schüler | h.schueler@gmx.net | +49 171 9051133 | Keine Angabe |
| Volksdorf | Stefan Klemm | BieleKlemm@gmail.com | 0163 7 357 911 | Keine Angabe |
| Weisse Dame | Rene Mandelbaum | mandelbaumhh@googlemail.com | Keine Angabe | Keine Angabe |
| Wilhelmsburg | Thorsten Fellberg | skw.fellberg@gmx.de | Keine Angabe | Keine Angabe |
♟️ Detaillierte Mannschaftsaufstellungen
1. Bergstedt U10 Sonderklasse
| Nr. | Titel | Name | DWZ | 1 | 2 | 3 | 4 | 5 | Pkt. | Spl. | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hückel, Gustav | 1651 | |||||||||
| 2 | Mayer, Mattis Jakob | 1394 | |||||||||
| 3 | Pollmeier, Leo | 1158 | |||||||||
| 4 | Abedi Nia, Rayan | ||||||||||
| 5 | Oberstadt, Justus | ||||||||||
| 6 | Bruhns, Leo | 1115 | |||||||||
| 7 | Krüger, Theo | ||||||||||
| 8 | Franke, Kian | ||||||||||
| 9 | Burkhardtsmayer, Luke | ||||||||||
| 10 | Krüger, Liam | ||||||||||
| Gesamt | 0 | 0 |
2. Blankenese U10 Sonderklasse
| Nr. | Titel | Name | DWZ | 1 | 2 | 3 | 4 | 5 | Pkt. | Spl. | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang, Kaichen | 1652 | |||||||||
| 2 | Fredrich, Tarje | 1615 | |||||||||
| 3 | Osipov, Mark | 1485 | |||||||||
| 4 | Petersson, Oscar | 1384 | |||||||||
| Gesamt | 0 | 0 |
3. Eimsbüttel U10 Sonderklasse
| Nr. | Titel | Name | DWZ | 1 | 2 | 3 | 4 | 5 | Pkt. | Spl. | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peschke, Till | 1463 | |||||||||
| 2 | Zapletal, Emil | 1474 | |||||||||
| 3 | Zimmermann, Oscar | 1387 | |||||||||
| 4 | Tavakoli, Parsa | 1374 | |||||||||
| 5 | Zhang, Minxi | 1256 | |||||||||
| 6 | Lorenz, Vincent | ||||||||||
| 7 | Feuerbacher, Jakob | 1256 | |||||||||
| 8 | Oeding, Matthias | 1150 | |||||||||
| 9 | Vo, Kevin Huu Nhat | ||||||||||
| 10 | Rudolphi, Bela | ||||||||||
| Gesamt | 0 | 0 |
4. HSK U10 Sonderklasse
| Nr. | Titel | Name | DWZ | 1 | 2 | 3 | 4 | 5 | Pkt. | Spl. | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkhipov, Timofey | 1679 | |||||||||
| 2 | Chevalier, Leon | 1573 | |||||||||
| 3 | Cornelius, Florian | 1554 | |||||||||
| 4 | Benecke, Emilio Elias | 1500 | |||||||||
| 5 | Alby, Glenn Oscar | 1441 | |||||||||
| 6 | Woidt, Malte | 1306 | |||||||||
| 7 | Schleining, Levian | 1232 | |||||||||
| 8 | Huang, Leon | 1255 | |||||||||
| 9 | Özmen, Yunus Emre | 1203 | |||||||||
| 10 | Hoang, Lucas | 1171 | |||||||||
| 11 | Akbari, Malik | 1168 | |||||||||
| 12 | Alby, David Niclas | 1167 | |||||||||
| 13 | Busche, Linus Erik | 1162 | |||||||||
| 14 | Vynogradskyi, Mykhailo | 1162 | |||||||||
| Gesamt | 0 | 0 |
5. Königsspringer U10 Sonderklasse
| Nr. | Titel | Name | DWZ | 1 | 2 | 3 | 4 | 5 | Pkt. | Spl. | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fischer, Emil Fiete | 1561 | |||||||||
| 2 | Kolesnikoff, Christophe | 1590 | |||||||||
| 3 | Schmidt, Levin | 1393 | |||||||||
| 4 | Toll, Ray | 1445 | |||||||||
| 5 | Nowottny, Tian | ||||||||||
| 6 | Geisler, Rasmus | ||||||||||
| 7 | Chouihna, Jafar | ||||||||||
| 8 | Bauta, Emiljan | ||||||||||
| Gesamt | 0 | 0 |
6. SKJE U10 Sonderklasse
| Nr. | Titel | Name | DWZ | 1 | 2 | 3 | 4 | 5 | Pkt. | Spl. | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ngo, Thai An | 1345 | |||||||||
| 2 | Springmann, Arthur | 1163 | |||||||||
| 3 | Rösch, Hannes | 1277 | |||||||||
| 4 | Neitzsch, Paul | 1240 | |||||||||
| 5 | Kleibrink, Maximilian | ||||||||||
| 6 | Nashan, Arvid | ||||||||||
| 7 | Brandt, Julian | 1190 | |||||||||
| 8 | Jänsch, Ella | 1252 | |||||||||
| 9 | Joldic, Nejla | 1172 | |||||||||
| 10 | d´Aujourd´hui, Aurelie | ||||||||||
| Gesamt | 12 | 12 | 4 |
7. Volksdorf U10 Sonderklasse
| Nr. | Titel | Name | DWZ | 1 | 2 | 3 | 4 | 5 | Pkt. | Spl. | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klemm, Anton | 1498 | |||||||||
| 2 | Herick, Frederik | 1483 | |||||||||
| 3 | Röhm, Mathilda | 1379 | |||||||||
| 4 | Kohl, Jona | 1283 | |||||||||
| 5 | Bill, Maja | 1264 | |||||||||
| 6 | Capcelea, Ion | ||||||||||
| 7 | Schölzel, Carlos Santiago | ||||||||||
| 8 | Risch, Maarten | 1189 | |||||||||
| 9 | Chopra, Jonathan | ||||||||||
| 10 | Bill, Jonah | ||||||||||
| 11 | Glende, Ben Liam | ||||||||||
| Gesamt | 0 | 0 |
8. Weisse Dame U10 Sonderklasse
| Nr. | Titel | Name | DWZ | 1 | 2 | 3 | 4 | 5 | Pkt. | Spl. | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reichel, Anneke | 1555 | |||||||||
| 2 | Vasojevic, Gavrilo | 1487 | |||||||||
| 3 | Tong, Andi | 1422 | |||||||||
| 4 | Mai, Simon | 1505 | |||||||||
| 5 | Exner, Leonidas | 1387 | |||||||||
| 6 | Zellner, Leopold | 1396 | |||||||||
| 7 | Li, Anton | 1245 | |||||||||
| 8 | Lewin, Kalle Linus | 1336 | |||||||||
| 9 | Jansen, Luk | 1402 | |||||||||
| 10 | Boecker, Mattis Willem | ||||||||||
| Gesamt | 0 | 0 |
9. Wilhelmsburg U10 Sonderklasse
| Nr. | Titel | Name | DWZ | 1 | 2 | 3 | 4 | 5 | Pkt. | Spl. | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiedler, Eric | 1307 | |||||||||
| 2 | von Flottwell, Jonah | 1348 | |||||||||
| 3 | Özmen, Ubeyda | 1255 | |||||||||
| 4 | Dobberstein, Polly | 1235 | |||||||||
| 5 | Wieners, Johannes | 1178 | |||||||||
| 6 | Akkilic, Hamza | 1156 | |||||||||
| 7 | Dobberstein, Edda | 1163 | |||||||||
| Gesamt | 0 | 0 |
Hinweis:
- Leere Felder entsprechen den fehlenden Angaben in den Originaldaten (z. B. noch keine DWZ zugewiesen oder noch keine Spielergebnisse eingetragen).
- Die Namen wurden zur besseren Lesbarkeit mit einem Leerzeichen nach dem Komma formatiert (z. B.
Hückel, Gustav). - Bei SKJE wurde die „12“ in der Gesamtzeile entsprechend der Rohdaten unter der DWZ-Spalte belassen.
Falls Sie diese Tabellen in ein anderes Format (z. B. Excel/CSV oder SVG) exportiert haben möchten, geben Sie einfach Bescheid!
Protected: PERMDISP and ANCOM-BC2 结合流行率过滤(Prevalence Filtering)
Protected: Urlaubsnachweis für 2026
This content is password-protected. To view it, please enter the password below.
Protected: Schwimmtraining „Bronze-Guppy“ in SPORTCLUB ALSTERTAL-LANGENHORN E.V. (scala-sportclub.de)
Protected: Krankenhaus-zusatzversicherung
This content is password-protected. To view it, please enter the password below.
Protected: 住院补充保险(Krankenhauszusatzversicherung)clinic S
Protected: Krankenhauszusatzversicherung
This content is password-protected. To view it, please enter the password below.
Mastering Oxford Nanopore Long-Read Data Analysis: A 3-Day Deep Dive
Ready to decode complex genomes? This mentor-led virtual workshop provides advanced, research-oriented training in Oxford Nanopore bioinformatics workflows. Move beyond basic sequencing and learn to convert long-read data into meaningful genomic, epigenomic, and microbiological insights.
📚 Workshop Structure & Topics:
Day 1: Long-Read Human Genomics & Structural Variant Discovery • Focus: Detecting genomic variation difficult to resolve with short-read sequencing. • Workflow: POD5 → Basecalling → FASTQ/BAM → Alignment → Variant Analysis. • Key Skills: Read QC (Q-score, N50, coverage), genome alignment, and detecting structural variants (deletions, insertions, duplications, inversions, translocations), CNVs, and repeat expansions. • Hands-on Tools: NanoPlot, Minimap2, SAMtools, Sniffles2, IGV, Python, Google Colab. • Deliverable: Long-read QC report, structural-variant table, and genomic visualization.
Day 2: Native DNA Methylation, Adaptive Sampling & Long-Read Transcriptomics • Focus: Real-time targeted sequencing, direct DNA methylation detection, and full-length transcript analysis. • Key Skills: Adaptive sampling, host-DNA depletion, analyzing modified-base BAM files for 5mC/CpG-level methylation, haplotype-resolved methylation, and comparing cDNA vs. direct RNA sequencing for isoform profiling. • Hands-on Tools: Dorado Concepts, Modkit, Minimap2, SAMtools, IGV, BEDTools Concepts, Python, Google Colab. • Deliverable: Regional methylation profile with genomic/epigenomic visualization.
Day 3: Clinical Metagenomics, Pathogen Genomics & AMR Profiling • Focus: Microbial identification, pathogen genomics, and antimicrobial-resistance (AMR) profiling. • Key Skills: Shotgun vs. targeted metagenomics, taxonomic classification, long-read microbial genome assembly, plasmid/mobile genetic element analysis, and identifying AMR genes/mutations. • Hands-on Tools: Kraken2, Minimap2, Flye, AMRFinderPlus / ResFinder Concepts, IGV, Nextflow Concepts, Python, Google Colab. • Deliverable: Microbial taxonomic profile, pathogen summary, AMR profile, and research-ready analysis report.
🎯 Who Should Attend? Students, Ph.D. scholars, researchers, faculty, and industry professionals in bioinformatics, genomics, epigenomics, transcriptomics, metagenomics, microbiology, and clinical research.
🏆 Learning Outcomes: Participants will walk away with the ability to process nanopore data, generate QC reports, identify structural variants, interpret methylation profiles, perform microbial taxonomic profiling, screen for AMR determinants, and build reproducible bioinformatics pipelines.
#Bioinformatics #NanoporeSequencing #Genomics #StructuralVariants #Metagenomics #AMR #Epigenomics #ComputationalBiology #LongReadSequencing